All Members of the House of Representatives
Find out who your Representative is. All you need is a postcode.
| Photo | First & Last name | Party | Constituency | Positions |
|---|---|---|---|---|
|
Aaron Violi | Liberal Party | Casey | |
|
Alex Hawke | Liberal Party | Mitchell | Shadow Minister for Industry and Innovation Manager of Opposition Business in the House |
| Ali France | Australian Labor Party | Dickson | ||
| Alice Jordan-Baird | Australian Labor Party | Gorton | ||
|
Alicia Payne | Australian Labor Party | Canberra | |
|
Alison Byrnes | Australian Labor Party | Cunningham | |
| Alison Penfold | National Party | Lyne | ||
|
Allegra Spender | Independent | Wentworth | |
|
Amanda Rishworth | Australian Labor Party | Kingston | Minister for Employment and Workplace Relations |
|
Andrew Charlton | Australian Labor Party | Parramatta | Cabinet Secretary Assistant Minister for Science, Technology and the Digital Economy |
|
Andrew Gee | Independent | Calare | |
|
Andrew Giles | Australian Labor Party | Scullin | Minister for Skills and Training |
|
Andrew Hastie | Liberal Party | Canning | Shadow Minister for Home Affairs |
|
Andrew Leigh | Australian Labor Party | Fenner | Assistant Minister for Productivity, Competition, Charities and Treasury |
|
Andrew Wallace | Liberal National Party | Fisher | Shadow Cabinet Secretary |
|
Andrew Wilkie | Independent | Clark | |
|
Andrew Willcox | Liberal National Party | Dawson | Shadow Assistant Minister for Manufacturing and Sovereign Capability |
|
Angie Bell | Liberal National Party | Moncrieff | Shadow Minister for Youth Shadow Minister for the Environment |
|
Angus Taylor | Liberal Party | Hume | Shadow Minister for Defence |
|
Anika Wells | Australian Labor Party | Lilley | Minister for Sport Minister for Communications |
|
Anne Aly | Australian Labor Party | Cowan | Minister for International Development Minister for Small Business Minister for Multicultural Affairs |
|
Anne Stanley | Australian Labor Party | Werriwa | |
|
Anne Urquhart | Australian Labor Party | Braddon | |
|
Anne Webster | National Party | Mallee | Shadow Minister for Regional Development, Local Government and Territories Shadow Minister for Regional Communications |
|
Anthony Albanese | Australian Labor Party | Grayndler | Prime Minister |
| Ash Ambihaipahar | Australian Labor Party | Barton | ||
|
Barnaby Joyce | National Party | New England | |
| Basem Abdo | Australian Labor Party | Calwell | ||
|
Ben Small | Liberal Party | Forrest | |
|
Bob Katter | Katter's Australian Party | Kennedy | |
|
Cameron Caldwell | Liberal National Party | Fadden | |
|
Carina Garland | Australian Labor Party | Chisholm | |
| Carol Berry | Australian Labor Party | Whitlam | ||
|
Cassandra Fernando | Australian Labor Party | Holt | |
|
Ms Catherine King | Australian Labor Party | Ballarat | Minister for Infrastructure, Transport, Regional Development and Local Government |
|
Chris Bowen | Australian Labor Party | McMahon | Minister for Climate Change and Energy |
| Claire Clutterham | Australian Labor Party | Sturt | ||
|
Clare O'Neil | Australian Labor Party | Hotham | Minister for Housing Minister for Homelessness Minister for Cities |
|
Colin Boyce | Liberal National Party | Flynn | |
|
Dai Le | Independent | Fowler | |
|
Dan Repacholi | Australian Labor Party | Hunter | |
|
Dan Tehan | Liberal Party | Wannon | Shadow Minister for Energy and Emissions Reduction |
|
Daniel Mulino | Australian Labor Party | Fraser | Assistant Treasurer Minister for Financial Services |
|
Darren Chester | National Party | Gippsland | Shadow Minister for Veterans’ Affairs |
| David Batt | Liberal National Party | Hinkler | ||
|
David Littleproud | National Party | Maranoa | Shadow Minister for Agriculture Leader of the Nationals |
| David Moncrieff | Australian Labor Party | Hughes | ||
|
David Smith | Australian Labor Party | Bean | |
|
Ed Husic | Australian Labor Party | Chifley | |
|
Elizabeth Watson-Brown | Australian Greens | Ryan | |
| Emma Comer | Australian Labor Party | Petrie | ||
|
Emma McBride | Australian Labor Party | Dobell | Assistant Minister for Mental Health and Suicide Prevention Assistant Minister for Rural and Regional Health |
|
Fiona Phillips | Australian Labor Party | Gilmore | |
| Gabriel Ng | Australian Labor Party | Menzies | ||
|
Garth Hamilton | Liberal National Party | Groom | |
|
Ged Kearney | Australian Labor Party | Cooper | Assistant Minister for Social Services Assistant Minister for the Prevention of Family Violence |
|
Gordon Reid | Australian Labor Party | Robertson | |
|
Helen Haines | Independent | Indi | |
|
Henry Pike | Liberal National Party | Bowman | |
| Jamie Chaffey | National Party | Parkes | Shadow Assistant Minister for Agriculture Shadow Assistant Minister for Resources |
|
|
Jason Clare | Australian Labor Party | Blaxland | Minister for Education |
|
Jason Wood | Liberal Party | La Trobe | Shadow Minister for International Development and Pacific Island Affairs |
|
Jerome Laxale | Australian Labor Party | Bennelong | |
| Jess Teesdale | Australian Labor Party | Bass | ||
|
Jim Chalmers | Australian Labor Party | Rankin | Treasurer |
| Jo Briskey | Australian Labor Party | Maribyrnong | ||
|
Joanne Ryan | Australian Labor Party | Lalor | |
|
Jodie Belyea | Australian Labor Party | Dunkley | |
|
Josh Burns | Australian Labor Party | Macnamara | |
|
Josh Wilson | Australian Labor Party | Fremantle | Assistant Minister for Climate Change and Energy Assistant Minister for Emergency Management |
|
Julian Hill | Australian Labor Party | Bruce | Assistant Minister for Citizenship, Customs and Multicultural Affairs Assistant Minister for International Education |
|
Julian Leeser | Liberal Party | Berowra | Shadow Attorney-General Shadow Minister for the Arts |
|
Julie Collins | Australian Labor Party | Franklin | Minister for Agriculture, Fisheries and Forestry |
| Julie-Ann Campbell | Australian Labor Party | Moreton | ||
|
Justine Elliot | Australian Labor Party | Richmond | |
| Kara Cook | Australian Labor Party | Bonner | ||
|
Kate Chaney | Independent | Curtin | |
|
Kate Thwaites | Australian Labor Party | Jagajaga | |
|
Kevin Hogan | National Party | Page | Deputy Manager of Opposition Business in the House Shadow Minister for Trade, Investment and Tourism Deputy Leader of the Nationals |
|
Kristy McBain | Australian Labor Party | Eden-Monaro | Minister for Regional Development, Local Government and Territories Minister for Emergency Management |
| Leon Rebello | Liberal National Party | McPherson | ||
|
Libby Coker | Australian Labor Party | Corangamite | |
|
Lisa Chesters | Australian Labor Party | Bendigo | |
|
Llew O'Brien | National Party | Wide Bay | |
|
Louise Miller-Frost | Australian Labor Party | Boothby | |
|
Luke Gosling | Australian Labor Party | Solomon | |
|
Madeleine King | Australian Labor Party | Brand | Minister for Northern Australia Minister for Resources |
| Madonna Jarrett | Australian Labor Party | Brisbane | ||
|
Marion Scrymgour | Australian Labor Party | Lingiari | |
|
Mark Butler | Australian Labor Party | Hindmarsh | Deputy Leader of the House Minister for Health and Ageing Minister for Disability and the National Disability Insurance Scheme |
|
Mark Dreyfus | Australian Labor Party | Isaacs | |
| Mary Aldred | Liberal Party | Monash | ||
|
Mary Doyle | Australian Labor Party | Aston | |
|
Matt Burnell | Australian Labor Party | Spence | |
| Matt Gregg | Australian Labor Party | Deakin | ||
|
Matt Keogh | Australian Labor Party | Burt | Minister for Veterans’ Affairs Minister for Defence Personnel |
| Matt Smith | Australian Labor Party | Leichhardt | ||
|
Matt Thistlethwaite | Australian Labor Party | Kingsford Smith | Assistant Minister for Immigration Assistant Minister for Foreign Affairs and Trade |
|
Melissa McIntosh | Liberal Party | Lindsay | Shadow Minister for Women Shadow Minister for Communications |
|
Melissa Price | Liberal Party | Durack | Shadow Minister for Science Shadow Minister for Cyber Security |
|
Meryl Swanson | Australian Labor Party | Paterson | |
|
Michael McCormack | National Party | Riverina | |
|
Michelle Landry | National Party | Capricornia | |
|
Michelle Rowland | Australian Labor Party | Greenway | Attorney-General |
|
Mike Freelander | Australian Labor Party | Macarthur | |
|
Milton Dick | - | Oxley | Speaker, House of Representatives |
|
Monique Ryan | Independent | Kooyong | |
| Nicolette Boele | Independent | Bradfield | ||
|
Pat Conaghan | National Party | Cowper | Shadow Assistant Treasurer Shadow Minister for Financial Services |
|
Pat Conroy | Australian Labor Party | Shortland | Minister for Defence Industry Minister for Pacific Island Affairs |
|
Patrick Gorman | Australian Labor Party | Perth | Assistant Minister to the Prime Minister Assistant Minister for the Public Service Assistant Minister for Employment and Workplace Relations |
|
Peter Khalil | Australian Labor Party | Wills | Assistant Minister for Defence |
|
Phillip Thompson | Liberal National Party | Herbert | Shadow Assistant Minister for Defence Shadow Assistant Minister for the National Disability Insurance Scheme |
| Rebecca White | Australian Labor Party | Lyons | Assistant Minister for Women Assistant Minister for Health and Aged Care Assistant Minister for Indigenous Health |
|
|
Rebekha Sharkie | Centre Alliance | Mayo | |
| Renee Coffey | Australian Labor Party | Griffith | ||
|
Richard Marles | Australian Labor Party | Corio | Minister for Defence Deputy Prime Minister |
|
Rick Wilson | Liberal Party | O'Connor | |
|
Rob Mitchell | Australian Labor Party | McEwen | |
| Rowan Holzberger | Australian Labor Party | Forde | ||
|
Sally Sitou | Australian Labor Party | Reid | |
|
Sam Birrell | National Party | Nicholls | Shadow Assistant Minister for Regional Health Shadow Assistant Minister for Regional Education |
|
Sam Lim | Australian Labor Party | Tangney | |
|
Sam Rae | Australian Labor Party | Hawke | Minister for Aged Care and Seniors |
| Sarah Witty | Australian Labor Party | Melbourne | ||
|
Scott Buchholz | Liberal Party | Wright | Shadow Minister for Skills and Training |
|
Sharon Claydon | Australian Labor Party | Newcastle | |
|
Shayne Neumann | Australian Labor Party | Blair | |
|
Simon Kennedy | Liberal Party | Cook | |
|
Sophie Scamps | Independent | Mackellar | |
|
Steve Georganas | Australian Labor Party | Adelaide | |
|
Susan Templeman | Australian Labor Party | Macquarie | |
|
Sussan Ley | Liberal Party | Farrer | Leader of the Opposition |
|
Tania Lawrence | Australian Labor Party | Hasluck | |
|
Tanya Plibersek | Australian Labor Party | Sydney | Minister for Social Services |
|
Ted O'Brien | Liberal Party | Fairfax | Shadow Treasurer Deputy Leader of the Opposition |
|
Terry Young | Liberal National Party | Longman | |
|
Tim Watts | Australian Labor Party | Gellibrand | |
|
Tim Wilson | Liberal Party | Goldstein | Shadow Minister for Small Business Shadow Minister for Industrial Relations and Employment |
| Tom French | Australian Labor Party | Moore | ||
| Tom Venning | Liberal Party | Grey | ||
|
Mr Tony Burke | Australian Labor Party | Watson | Leader of the House Minister for the Arts Minister for Home Affairs Minister for Cyber Security Minister for Immigration and Citizenship |
|
Tony Pasin | Liberal Party | Barker | |
|
Tony Zappia | Australian Labor Party | Makin | |
|
Tracey Roberts | Australian Labor Party | Pearce | |
| Trish Cook | Australian Labor Party | Bullwinkel | ||
|
Zali Steggall | Independent | Warringah | |
|
Zaneta Mascarenhas | Australian Labor Party | Swan | |
| Zhi Soon | Australian Labor Party | Banks | ||
|
Zoe McKenzie | Liberal Party | Flinders | Shadow Assistant Minister for Mental Health Shadow Assistant Minister for Education and Early Learning |























































































































