Senate debates
Wednesday, 18 June 2008
Matters of Public Interest
Federal Election: Commitments
1:00 pm
Rod Kemp (Victoria, Liberal Party) Share this | Hansard source
Okay.
Leave granted.
The document read as follows:
ALP ELECTION PROMISES SPORT AND RECREATION FACILITIES
This list has been prepared from a variety of sources as Rudd Labor has repeatedly refused to table a complete list of the promises it made in electorates during the 2007 election.
This list is certainly incomplete. There are doubtless many more promises that need to be identified.
Project  | Funds  | Elect-orate  | |
1  | Marion Sports and Community Club  | 1000000  | Boothby  | 
2  | Blackwood Football Club  | 130000  | Boothby  | 
3  | Sturt Baseball Club  | 20000  | Boothby  | 
4  | Tuncurry/Forster Football Club  | ?  | Paterson  | 
5  | Nabiac Pool Committee  | 135000  | Paterson  | 
6  | Smiths Lake Sports Field  | 200000  | Paterson  | 
7  | Tea Gardens Skate Park  | 30000  | Paterson  | 
8  | Nelson Bay PCYC Gym  | 200000  | Paterson  | 
9  | Mallabula Panthers Club House  | 15000  | Paterson  | 
10  | Bathurst (City) Cricket Club  | ?  | Macquarie  | 
11  | Lapstone Netball Complex  | ?  | Macquarie  | 
12  | Elizabeth Aquadome  | 2000000  | Wakefield  | 
13  | Gawler Soccer Club  | ?  | Wakefield  | 
14  | Tea Tree Gully Football Club upgrade  | 500000  | Wakefield  | 
15  | Helensburgh Netball Club  | 65000  | Cunningham  | 
16  | WIN Stadium  | 230000  | Cunningham  | 
17  | Rokeby Cricket Club  | 10000  | Franklin  | 
18  | Cygnet Gymnasium  | 35000  | Franklin  | 
19  | Kingsborough Lions United Soccer Club  | 10000  | Franklin  | 
20  | Port Huon Sports Centre  | 10000  | Franklin  | 
21  | Erina Sports Precinct (Erina High School)  | 900000  | Robertson  | 
22  | Surf Lifesaving Program, NSW Central Coast  | ?  | Robertson  | 
23  | Blackwater Aquatic Facility & Sporting Complex  | 1000000  | Flynn  | 
24  | Emerald BMX & Skate Park  | 200000  | Flynn  | 
25  | Hegvold Stadium  | 1700000  | Flynn  | 
26  | Dysart Sport & Recreation Facility  | 1500000  | Flynn  | 
27  | Pine Rivers Lightning Baseball Club (lighting)  | 35000  | Dickson  | 
28  | Pine Rivers Netball Club (Court surface improvement)  | 30000  | Dickson  | 
29  | Police Citizens Youth Club (Boxing ring and gym)  | 40000  | Dickson  | 
30  | Holy Spirit Rugby League Club (improve lighting)  | 35000  | Dickson  | 
31  | Ipswich Sports Stadium  | 3300000  | Blair  | 
32  | Lagoon Pool Project  | 3400000  | Blair  | 
33  | Tarragindi Bike Path  | 200000  | Moreton  | 
34  | Kyabra Community Association  | 40000  | Moreton  | 
35  | Torquay Sports Precinct  | 4000000  | Corangamite  | 
36  | South Barwon Football & Netball Club (Lighting upgrade)  | 100000  | Corangamite  | 
37  | Leisurelink replacement facility in Geelong  | 3000000  | Corangamite  | 
38  | Quay Reserve sports lighting project  | ?  | Corangamite  | 
39  | Torquay Surf Lifesaving Club  | ?  | Corangamite  | 
40  | Ray Owen Sports Centre Lesmurdie  | 200000  | Hasluck  | 
41  | Forrestfield United Soccer Club  | 125000  | Hasluck  | 
42  | Onkaparinga Rugby Union Football Club  | 100000  | Kingston  | 
43  | Onkaparinga City Council Recreation Project  | 2000000  | Kingston  | 
44  | Nunawading Gymnastics Club  | 200000  | Deakin  | 
45  | Croydon Little Athletics Centre  | 150000  | Deakin  | 
46  | Glen park Community Centre  | 500000  | Deakin  | 
47  | Croydon Leisure Centre Pool  | 600000  | Deakin  | 
48  | Ringwood Community Centre  | 200000  | Deakin  | 
49  | Bega Recreation Ground  | 188000  | Eden-Monaro  | 
50  | Bungendore Swimming Pool and Mick Sherd Oval  | 120000  | Eden-Monaro  | 
51  | Cooma Pool Upgrade  | 525000  | Eden-Monaro  | 
52  | Jindabyne Oval Upgrade  | 650000  | Eden-Monaro  | 
53  | Campese Oval/Taylor Park upgrade  | 1000000  | Eden-Monaro  | 
54  | Launceston Regional Tennis Centre  | 500000  | Bass  | 
55  | Scottsdale Bowling Club  | 170000  | Bass  | 
56  | Tamar Rowing Club  | 150000  | Bass  | 
57  | Cataract Gorge Walkways  | 500000  | Bass  | 
58  | Windsor Park  | 370000  | Bass  | 
59  | Blackstone Park  | 170000  | Bass  | 
60  | Bridport Walking Trail  | 150000  | Bass  | 
61  | George Town Sports Complex  | 25000  | Bass  | 
62  | Launceston Regional Aquatic Centre  | 2000000  | Bass  | 
63  | Low head to George Town Recreation Trail  | 750000  | Bass  | 
64  | Port Sorrell Surf Lifesaving Club  | 200000  | Braddon  | 
65  | King Island Recreation & Food Trails project  | 175500  | Braddon  | 
66  | Circular Head Community Recreation Centre  | 750000  | Braddon  | 
67  | Somerset Sharks Soccer Club  | 125000  | Braddon  | 
68  | Smithton Little Athletics  | 30000  | Braddon  | 
69  | Burpengary Jets Junior Rugby League Club  | 130000  | Longman  | 
70  | Caboolture Rugby League Club  | 110000  | Longman  | 
71  | Caboolture Sports Softball Association  | 200000  | Longman  | 
72  | Deception Bay Aquatic and Fitness Centre  | 250000  | Longman  | 
73  | Parramatta Cycleways  | 1500000  | Parramatta  | 
74  | Hidden Valley International Drag Strip  | 3000000  | Solomon  | 
75  | Mallacoota Pathways  | 550000  | Gippsland  | 
76  | Macedonia Park  | 1000000  | Stirling  | 
77  | Various Women’s Change Rooms  | 464000  | Stirling  | 
78  | Campbelltown Sports Stadium Upgrade  | 8000000  | Werriwa  | 
79  | Penrith Valley Sports Hub  | 5000000  | Lindsay  | 
80  | Leichhardt Oval upgrade  | 3000000  | Grayndler  | 
81  | Energy Australia Stadium Upgrade  | 10000000  | Newcastle  | 
82  | Timbarra Basketball Stadium  | 2000000  | Latrobe  | 
83  | Mackay Stadium  | 8000000  | Dawson  | 
84  | Dolphins Soccer Club  | 112000  | Dawson  | 
85  | Stage 2 Smart Stadium, Quad Park Project  | 5000000  | Capricornia  | 
86  | Beauty Point Sports Ground  | ?  | Lyons  | 
87  | Cook Park Soccer Ground  | ?  | ?  | 
88  | Yamba Sports and Recreation Centre  | 2000000  | Page  | 
89  | Byron Sports and Community Facility  | 1500000  | Page/Richmond  | 
90  | Morisset PCYC Outreach Centre  | 118000  | Charlton  | 
91  | Adelaide North East Hockey Club  | 1000000  | Makin  | 
92  | Mt Gravatt Youth and Recreation Club  | 150000  | Bonner  | 
93  | Palm Island Community Sports Field  | 200000  | Herbert  | 
94  | Redlands United Soccer Club  | ?  | Bowman  | 
95  | Help for NT AFL team and netball team  | 2500000  | Solomon  | 
96  | YMCA Ballarat Aquatic Centre  | 1500000  | Ballarat  | 
97  | Cairns Multi-sport stadium  | 1500000  | Leichhardt  | 
98  | Diamond Creek Stadium  | 3500000  | McEwen  | 
99  | Eftel Oval  | 90000  | Swan  | 
No comments